- Abstract submission deadline is 31st January 2022!
Perspective talks
List of accepted Perspective talks at ESB 2022 is available here.
ESB 2022 Tracks
- Cardiovascular biomechanics
- Cardiovascular implants and devices
- Cardiovascular imaging
- Computational methods for cardiovascular applications
- Musculoskeletal Biomechanics
- Orthopaedic implants and devices
- Muscoloskeletal imaging
- Computational methods for orthopaedic applications
- Hard tissue biomechanics
- Soft tissue biomechanics
- Computational methods in tissue mechanics
- Mechanobiology
- Tissue engineering
- Biomaterials
- Cellular and molecular biomechanics
- Human movement (organized jointly with ESMAC)
- Orthotics & Prosthetics
- Sport Biomechanics
- Ergonomics and occupational biomechanics
- Rehabilitation
- Impact/injury biomechanics
- In silico and in vivo clinical trials
- Verification, validation and uncertainties quantification
- Computational biology
- Additive manufacturing for biomedical applications
- Humanoid robotics and mechatronics
- In vivo measurement, sensors and experimental biomechanics
- New mathematics in biomechanics
- Biomechanics education
- Cellular biomechanics
- Molecular biomechanics
- Data driven healthcare and machine learning in biomechanics
- Animal and plant biomechanics
- Respiratory biomechanics
- Dental biomechanics
- Ocular biomechanics
- Reproductive biomechanics
| Track | Chair | Institution |
|---|---|---|
| Additive manufacturing for biomedical applications | Amir Zadpoor | Leiden University |
| Additive manufacturing for biomedical applications | Pasquale Vena | The Polytechnic University of Milan |
| Animal and plant biomechanics | Christian Peham | University of Veterinary Medicine Vienna |
| Animal and plant biomechanics | Rebeka Zsoldos | University of Queensland |
| Biomaterials | Gwendolen Reilly | University of Sheffield |
| Biomaterials | Feihu Zhao | Swansea University |
| Biomechanics education | Ralph Muller | ETH Zürich |
| Biomechanics education | Aurelie Carlier | University of Maastricht |
| Cardiovascular biomechanics | Stephane Avril | École des Mines de Saint-Étienne |
| Cardiovascular biomechanics | Sandra Loerakker | Eindhoven University of Technology |
| Cardiovascular biomechanics | Michele Conti | The University of Pavia |
| Cardiovascular imaging | Edwin van Beek | The University of Edinburgh |
| Cardiovascular imaging | Richard Lopata | Eindhoven University of Technology |
| Cardiovascular imaging | Peter Hoskins | The University of Edinburgh |
| Cardiovascular implants and devices | Anthal I.P.M. Smits | Eindhoven University of Technology |
| Cardiovascular implants and devices | Sean Mcginty | University of Glasgow |
| Cardiovascular implants and devices | Francesco Migliavacca | The Polytechnic University of Milan |
| Cellular and molecular biomechanics | Laoise McNamara | University of Galway |
| Cellular and molecular biomechanics | Stefaan Verbruggen | Queen Mary University of London |
| Clinical applications and translational research | Yohan Payan | TIMC-imag |
| Clinical applications and translational research | Richie Gill | University of Bath |
| Clinical applications and translational research | Silvia Schievano | University College London |
| Computational biology | Maria Angeles Perez Anson | University of Zaragoza |
| Computational biology | Jerome Noailly | Pompeu Fabra University |
| Computational methods for cardiovascular applications | Frank Gijsen | Erasmus MC |
| Computational methods for cardiovascular applications | Christian Gasser | KTH Royal Institute of Technology |
| Computational methods for orthopaedic applications | Fulvia Taddei | Instituto Ortopedico Rizzoli |
| Computational methods for orthopaedic applications | Dieter Pahr | TU Wien |
| Computational methods for orthopaedic applications | Paulo Rui Fernandes | University of Lisbon |
| Computational methods in tissue mechanics | Jean-Marc Allain | Institut Polytechnique de Paris |
| Computational methods in tissue mechanics | Marlene Mengoni | University of Leeds |
| Computational methods in tissue mechanics | Hanna Isaksson | Lund University |
| Data driven healthcare and machine learning in biomechanics | Alejandro Frangi | The Alan Turing Institute |
| Data driven healthcare and machine learning in biomechanics | Tien-Tuan Dao | Université de Lille |
| Dental biomechanics | Ludger Keilig | University of Bonn |
| Dental biomechanics | Christoph Bourauel | University of Bonn |
| Ergonomics and occupational biomechanics | Margit Gföhler | TU Wien |
| Ergonomics and occupational biomechanics | Xuguang Wang | The University of Oklahoma |
| Hard tissue biomechanics | Alessandra Carriero | The City College of New York |
| Hard tissue biomechanics | Harry van Lenthe | Katholieke Universiteit Leuven |
| Human movement | William R. Taylor | ETH Zürich |
| Human movement | Ilse Jonkers | Katholieke Universiteit Leuven |
| Human movement | Ayman Assi | Saint Joseph University |
| Humanoid robotics and mechatronics | Andrew Wieghtman | Manchester University |
| Humanoid robotics and mechatronics | Helen Dawes | University of Exter |
| Impact / injury biomechanics | Spyros Masouros | Imperial College London |
| Impact / injury biomechanics | Dario Cazzola | University of Bath |
| Impact / injury biomechanics | Sébastien Laporte | Arts et Métiers |
| In vivo measurement sensors and experimental biomechanics | Edoardo Mazza | ETH Zürich |
| In vivo measurement sensors and experimental biomechanics | Peter Zioupos | Cranfield University |
| Mechanobiology | Christian Cyron | Hamburg University of Technology |
| Mechanobiology | Esther Reina Romo | University of Seville |
| Musculoskeletal biomechanics | Cathy Holt | Cardiff University |
| Musculoskeletal biomechanics | Markus Heller | University of Southampton |
| Musculoskeletal biomechanics | Peter Varga | AO Foundation |
| Musculoskeletal imaging | David Mitton | Univ Lyon – IFSTTAR |
| Musculoskeletal imaging | Joao Tavares | University of Porto |
| Musculoskeletal imaging | Enrico Dall'Ara | University of Sheffield |
| New mathematics in biomechanics | Christian Hellmich | TU Wien |
| Ocular biomechanics | Sabine Kling | ETH Zürich |
| Ocular biomechanics | Miguel Ángel Ariza Gracia | University of Zaragoza |
| Ocular biomechanics | Begoña Calvo | University of Zaragoza |
| Orthopaedic implants and devices | Ruth Wilcox | University of Leeds |
| Orthopaedic implants and devices | Bernardo Innocenti | Université Libre de Bruxelles |
| Orthopaedic implants and devices | Luca Cristofolini | University of Bologna |
| Orthotics and prosthetics | Alex Dickinson | University of Southampton |
| Orthotics and prosthetics | Arjan Buis | University of Strathclyde |
| Orthotics and prosthetics | Annegret Muendermann | University of Basel |
| Rehabilitation | Massimo Sartori | University of Twente |
| Rehabilitation | Mhairi K. MacLean | University of Twente |
| Reproductive biomechanics | Dulce Oliveira | CCMAR |
| Reproductive biomechanics | Vit Novacek | University of West Bohemia |
| Respiratory biomechanics | Sam Bayat | Centre Hospitalier Universitaire de Grenoble |
| Respiratory biomechanics | Mona Eskandari | University of California Riverside |
| Soft tissue biomechanics | Amit Gefen | Tel Aviv University |
| Soft tissue biomechanics | María José Gómez-Benito | University of Zaragoza |
| Soft tissue biomechanics | Michael Crichton | Heriot Watt University |
| Sport biomechanics | Floren Colloud | Ecole Nationale Supérieure d´Arts et Métiers |
| Sport biomechanics | Antonio Prieto Veloso | University of Lisbon |
| Sport biomechanics | Elisabeth Williams | Swansea University |
| Tissue engineering | Sara Checa Esteban | Charité – Universitätsmedizin Berlin |
| Tissue engineering | Anthony Callanan | The University of Edinburgh |
| Tissue engineering | Philipp J. Thurner | TU Wien |
| Verification validation and uncertainties quantification | Wouter Huberts | Eindhoven University of Technology |
| Verification validation and uncertainties quantification | Sam Evans | Cardiff University |

